| Price list 2012 | |||||||||
| From To |
01.01.12 27.04.12 |
28.04.12 18.05.12 |
19.05.12 08.06.12 |
09.06.12 29.06.12 |
30.06.12 24.08.12 |
25.08.12 14.09.12 |
15.09.12 28.09.12 |
29.09.12 05.10.12 |
06.10.12 31.12.12 |
| € | 2900.00 | 3600.00 | 4300.00 | 4900.00 | 5300.00 | 4900.00 | 4300.00 | 3600.00 | 2900.00 |
| Specifications | |||||||||
| Overall length | 15.42 | ||||||||
| Beam | 14.98 | ||||||||
| Draft | 2.1 | ||||||||
| Displacement | 12680 | ||||||||
| Cabins | 5+1 | ||||||||
| Berths | 12 | ||||||||
| Toilets | 3 | ||||||||
| Engine | Yanmar | ||||||||
| Fuel capacity | 400 | ||||||||
| Water capacity | 980 | ||||||||
Gps Chartplotter, wind instrument x2, tridata x2, autopilot, radio UKW, radio CD – mp3 player, television, teak cockpit, bimini, sprayhood, bow thruster, skipper cabin with toilette, 2x steering wheel, life raft etc..